Logo of LLMC Digital present on all screens.  Clicking here will always return to Homepage
A 501 (c)(3) nonprofit committed to ‘saving the law’
Open Access
* volume is not publicly available via Open Access
Total of 442 volumes. Displaying: 
123456789
Title Volume
* 1961- , Staatskoerant Vol. 1
* 1961- , Staatskoerant Vol. 297, No. 12307-12314, 12317-12372, 12374-12381, 12383, 12395-12400, 12407, 12409, 12411, 12414, Mar 1-31, 1990 + Index
* 1961- , Staatskoerant Vol. 298, No. 12373, 12382, 12384-12394, 12401-12406, 12408, 12410, 12412-12413, 12415-12443, 12452-12454, Apr 1-30, 1990 + Index
* 1961- , Staatskoerant Vol. 66, no. 2948, Dec 15, 1970
* 1961- , Staatskoerant Vol. 66, no. 2961, Dec 30, 1970
* 1961- , Staatskoerant Vol. 66, no. 2964, Dec 31, 1970
* 1961- , Staatskoerant Vol. 94, no. 3840, Apr 5, 1973
* 1961- , Staatskoerant Vol. 94, no. 3853, Apr 13, 1973
* 1961- , Staatskoerant Vol. 95, no. 3890, May 18, 1973
* 1961- , Staatskoerant Vol. 95, no. 3899-3902, May 25, 1973
* 1961- , Staatskoerant Vol. 96, no. 3929, Jun 15, 1973
* 1961- , Staatskoerant Vol. 96, no. 3958-3959, Jun 29, 1973
* 1961- , Staatskoerant Vol. 102, no. 4113, Dec 21, 1973
* 1961- , Staatskoerant Vol. 102, no. 4117, Dec 21, 1973
* 1961- , Staatskoerant Vol. 102, no. 4120-4123, Dec 21, 1973
* 1961- , Staatskoerant Vol. 109, no. 4335, Jul 12, 1974
* 1961- , Staatskoerant Vol. 109, no. 4339-4340, Jul 19, 1974
* 1961- , Staatskoerant Vol. 109, no. 4344, Jul 26, 1974
* 1961- , Staatskoerant Vol. 110, no. 4349-4351, Aug 2, 1974
* 1961- , Staatskoerant Vol. 148, no. 5760-5793, Oct 4-26, 1977 + Index
* 1961- , Staatskoerant Vol. 149, no. 5794-5818, Nov 4-25, 1977 + Index
* 1961- , Staatskoerant Vol. 150, no. 5819-5839, 5841-5850, Dec 2-30, 1970 + Index
* 1961- , Staatskoerant Vol. 151, no. 5840, 5851-5872, Jan 1-31, 1978 + Index
* 1961- , Staatskoerant Vol. 152, No. 5873-5893, Feb 3-24, 1978 + Index
* 1961- , Staatskoerant Vol. 153, No. 5894-5935, Mar 3-17, 1978 + Index
* 1961- , Staatskoerant Vol. 153, No. 5936-5948, Mar 17-22, 1978
* 1961- , Staatskoerant Vol. 153, No. 5950-5965, Mar 23-31, 1978
* 1961- , Staatskoerant Vol. 154, No. 5967-6001, Apr 7-28, 1978 + Index
* 1961- , Staatskoerant Vol. 155, No. 6002-6030, 6032, May 5-26, 1978 + Index
* 1961- , Staatskoerant Vol. 156, No. 6031, 6033-6069, Jun 1-16, 1978 + Index
* 1961- , Staatskoerant Vol. 156, No. 6070-6105, 6107, Jun 23-30, 1978
* 1961- , Staatskoerant Vol. 156, No. 6109, Jun 30, 1978
* 1961- , Staatskoerant Vol. 157, No. 6110-6123, Jul 7-28, 1978 + Index
* 1961- , Staatskoerant Vol. 158, No. 6124-6143, Aug 4-31, 1978 + Index
* 1961- , Staatskoerant Vol. 159, No. 6144-6165, Sep 1-22, 1978 + Index
* 1961- , Staatskoerant Vol. 159, No. 6167-6173, Sep 20-29, 1978
* 1961- , Staatskoerant Vol. 160, No. 6175-6197, Oct 6-27, 1978 + Index
* 1961- , Staatskoerant Vol. 161, No. 6198-6207, Nov 3-10, 1978 + Index
* 1961- , Staatskoerant Vol. 161, No. 6209-6226, Nov 10-24, 1978
* 1961- , Staatskoerant Vol. 161, No. 6228, 6234, Nov 24-30, 1978
* 1961- , Staatskoerant Vol. 162, No. 6229-6233, 6335-6261, Dec 1-29, 1978
* 1961- , Staatskoerant Vol. 163, No. 6262-6288, 6293, Jan 5-26, 1979 + Index
* 1961- , Staatskoerant Vol. 164, No. 6289-6292, 6294-6315, Feb 2-28, 1979
* 1961- , Staatskoerant Vol. 165, No. 6316-6352, Mar 2-16, 1979
* 1961- , Staatskoerant Vol. 165, No. 6353-6385, 6389, Mar 16-31, 1979 + Index
* 1961- , Staatskoerant Vol. 166, No. 6386-6388, 6390-6422, Apr 5-27, 1979
* 1961- , Staatskoerant Vol. 167, No. 6423-6465, May 4-23, 1979 + Index
* 1961- , Staatskoerant Vol. 168, No. 6466-6498, Jun 1-15, 1979 + Index
* 1961- , Staatskoerant Vol. 168, No. 6499-6541, 6550-6560, Jun 13-29, 1979
* 1961- , Staatskoerant Vol. 169, No. 6542-6549,6561-6606, Jul 4-27, 1979 + Index
123456789